Every route, one operator

Sikkim & Darjeeling Taxi Routes

Browse our taxi routes across Sikkim and Darjeeling — airport and railway transfers, inter-hill routes and sightseeing, each with distance, time and indicative fare.

  • Airport & rail
  • Inter-hill routes
  • Sightseeing
  • Fixed fares
Here are the taxi routes we run most across Sikkim and the Darjeeling hills. Every route is a private, fixed-fare transfer — pick one for distance, time and indicative fare, or message us for anything not listed.

Airport & railway transfers

Inter-hill & sightseeing routes

Route fares at a glance

Indicative one-way “starting from” fares · confirm final rate on WhatsApp/call
Route Hatchback Sedan SUV Innova Crysta
Bagdogra → Gangtok ₹3,000+ ₹3,300+ ₹4,000+ ₹5,500+
NJP → Gangtok ₹2,900+ ₹3,200+ ₹3,900+ ₹5,400+
Siliguri → Gangtok ₹2,800+ ₹3,100+ ₹3,800+ ₹5,300+
Bagdogra → Darjeeling ₹2,800+ ₹3,100+ ₹3,700+ ₹5,000+
NJP → Darjeeling ₹2,600+ ₹2,900+ ₹3,500+ ₹4,800+
Siliguri → Darjeeling ₹2,500+ ₹2,800+ ₹3,400+ ₹4,700+
Darjeeling → Gangtok ₹3,000+ ₹3,300+ ₹3,900+ ₹5,300+
Darjeeling → Kalimpong ₹2,000+ ₹2,300+ ₹2,900+ ₹4,000+
Darjeeling → Mirik ₹2,000+ ₹2,300+ ₹2,800+ ₹3,900+
Bagdogra → Kalimpong ₹2,600+ ₹2,900+ ₹3,500+ ₹4,800+
Gangtok → Pelling ₹3,200+ ₹3,500+ ₹4,200+ ₹5,700+
Bagdogra → Pelling ₹3,800+ ₹4,200+ ₹5,000+ ₹6,500+

Don't see your route?

We cover far more than the routes listed — just tell us where you're starting and going.

Call NowWhatsApp